Jalapa
| Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
|---|---|---|---|---|---|---|
| Of all not returned | 2.5% | 2.31% | 1.98% | 1% | 1.21% | 2.01% |
| Rank | 10 | 14 | 12 | 17 | 14 | 13 |
|
|
Jalapa, dos reales. Fourth period, consignment 100-1865. Image courtesy Doug Stout. |
| State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
|---|---|---|---|---|---|
| Veracruz-Llave | 10000 | 45000 | 232 km. (144 mi.) | Yes | Below average |
| Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
|---|---|---|---|---|---|---|---|---|
| First | 300 | 600 | 2300 | 100 | 0 | |||
| Second | 100 | 1000 | 1500 | 100 | 100 | |||
| Third | 1000 | 2000 | 3000 | 500 | 200 | |||
| Fourth | 0 | 6500 | 14000 | 500 | 300 | |||
| Fifth | 4000 | 6500 | 14000 | 900 | 900 | |||
| Total sent | 5400 | 16600 | 34800 | 2100 | 1500 | |||
| Returned | 1866 | 9 | 12 | 2292 | 160 | 2326 | 473 | 674 |
| Total | 3108 | 16440 | 32474 | 1627 | 826 |
Jalapa Sub-offices
Jalapa had 9 sub-offices in the Eagle period:
Altotonga, Jalacingo, Jicaltepec, Misantla, Papantla, Perote, San Juan de Los Llanos, Tesiutlan and Zacapoaxtla.