Zacatecas
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|---|---|---|---|---|---|
Of all not returned | 2.93% | 2.06% | 4.82% | 2.28% | 3.95% | 3.83% |
Rank | 6 | 11 | 8 | 3 | 3 | 8 |
![]() |
Zacatecas dos reales. Fourth period, consignment 20-1865. Sub-consignment 11 to Aguascalientes. Image courtesy Doug Stout. |
State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|---|---|---|---|---|
Zacatecas | 15500 | 175000 | 630 km. (392 mi.) | Yes | Average |
Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|---|---|---|---|---|---|---|---|
First | 1000 | 2000 | 5500 | 500 | 100 | |||
Second | 500 | 2000 | 4000 | 1000 | 1000 | |||
Third | 1000 | 4000 | 10000 | 1000 | 500 | |||
Fourth | 2000 | 7000 | 32000 | 2000 | 1000 | |||
Fifth | 3000 | 7000 | 23000 | 5000 | 3000 | |||
Total sent | 7500 | 22000 | 74500 | 9500 | 5600 | |||
Returned | 1866 | 9 | 6 | 3179 | 6467 | 0 | 5356 | 2615 |
Returned | 1866 | 10 | 5 | 671 | 825 | 295 | 417 | 265 |
Returned | 1866 | 11 | 5 | 0 | 44 | 13 | 22 | 16 |
Total | 3650 | 14664 | 74192 | 3705 | 2704 |
Zacatecas Sub-offices
Zacatecas had 18 sub-offices in the Eagle period:
AGUASCALTES (Aguascalientes), Asientos, Chalchihuites, Fresnillo, Hacienda del Carro, Jalpa, Jerez, Juchipila, Nieves, Ojo Caliente, Rincon de Romos, Sain Alto, San Juan de Guadalupe, San Miguel Mezquital, Sombrerete, Tlaltenango, Villa Ortega del Rio Grande and Villanueva.