Veracruz
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|---|---|---|---|---|---|
Of all not returned | 4.74% | 3.19% | 7.22% | 10.71% | 10.86% | 6.35% |
Rank | 7 | 9 | 4 | 2 | 2 | 4 |
![]() |
Veracruz, dos reales. Fourth period, consignment 119-1865. Image courtesy Doug Stout. |
State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|---|---|---|---|---|
Veracruz-Llave | 10000 | 50000 | 420 km. (261 mi.) | No | Above average |
Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|---|---|---|---|---|---|---|---|
First | 1600 | 3000 | 8700 | 2200 | 700 | |||
Second | 0 | 1000 | 7000 | 1500 | 1000 | |||
Third | 2000 | 4500 | 11200 | 2500 | 1100 | |||
Fourth | 900 | 7500 | 55000 | 6500 | 3000 | |||
Fifth | 2000 | 10000 | 37000 | 5000 | 2000 | |||
Total sent | 6500 | 26000 | 118900 | 17700 | 7800 | |||
Returned | 1866 | 8 | 29 | 600 | 3301 | 274 | 300 | 356 |
Total | 5900 | 22699 | 118626 | 17400 | 7444 |
Veracruz Sub-offices
Veracruz had 8 sub-offices in the Eagle period:
Alvarado, Amatlan, Chacaltianguis, Cosamaloapan, Soledad, Tlacotalpan, Tlalixcoyan and Tuxtepec.