Puebla
| Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
|---|
| Of all not returned | 7.01% | 7.39% | 9.62% | 5.11% | 3.11% | 8.48% |
| Rank | 3 | 2 | 2 | 5 | 6 | 2 |
|
Puebla, dos reales.
Fourth period, consignment 56-1865.
|
Puebla District Info| State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
|---|
| Puebla | 70000 | 180000 | 120 km. (75 mi.) | Yes | Average |
Consignment totals| Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
|---|
| First | | | | 1000 | 5500 | 10000 | 500 | 500 |
| Second | | | | 199 | 6144 | 16635 | 1523 | 114 |
| Third | | | | 1000 | 4000 | 17000 | 1000 | 500 |
| Fourth | | | | 4500 | 25500 | 69000 | 4000 | 1000 |
| Fifth | | | | 5000 | 12000 | 41500 | 2000 | 1000 |
| Total sent | | | | 11699 | 53144 | 154135 | 9023 | 3114 |
| Returned | 1866 | 9 | 6 | 2980 | 3534 | 1974 | 727 | 986 |
| Total | | | | 8719 | 49610 | 152161 | 8296 | 2128 |
Puebla Sub-offices
Puebla had 28 sub-offices in the Eagle period:
Acajete, Acatlan, Acatzingo, Amozoc, Atlixco, Chalchicomula, Chiautla, Chietla, Cholula, Huajuapam, Huamantla, Huaquachula, Huejotzingo, Izucar de Matamoros (Matamoros), Nopalucan, Palmar, Quecholac, San Martin Texmelucan, San Salvador, Tecali, Tecamachalco, Tehuacan, Tepayahualco, Tepeaca, Tepeji de la Seda, Tlaxcala, Tochimilco and Zacatlan.