Morelia
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|---|---|---|---|---|---|
Of all not returned | 3.94% | 2.74% | 2.4% | 1.85% | 0.88% | 2.49% |
Rank | 11 | 12 | 10 | 14 | 17 | 11 |
![]() |
Morelia, dos reales. First period, name only, inverted at top. Image courtesy Doug Stout. |
State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|---|---|---|---|---|
Michoacan de Ocampo | 21600 | 120000 | 320 km. (199 mi.) | Yes | Above average |
Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|---|---|---|---|---|---|---|---|
First | 500 | 2000 | 4500 | 500 | 100 | |||
Second | 100 | 500 | 500 | 0 | 100 | |||
Third | 1300 | 3500 | 6000 | 500 | 200 | |||
Fourth | 2000 | 8500 | 16000 | 1000 | 200 | |||
Fifth | 1000 | 5000 | 12500 | 1000 | 0 | |||
Total sent | 4900 | 19500 | 39500 | 3000 | 600 |
Morelia Sub-offices
Morelia had 22 sub-offices in the Eagle period:
Acambaro, Angamocutiro, Ario, Cotija, Cuitzeo, Erongaricuaro, Huetamo, Jiquilpan, La Piedad, Los Reyes, Panindicuaro, Pazcuaro (Patzcuaro), Penjamillo, Purepero, Puruandiro, Quiroga, Sahuayo, Tacambaro, Taretan, Uriangato, Uruapan and Zamora.