Monterrey
| Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
|---|---|---|---|---|---|---|
| Of all not returned | 1.47% | 1.48% | 1.28% | 1.49% | 1.39% | 1.36% |
| Rank | 15 | 19 | 16 | 11 | 13 | 18 |
|
|
Monterrey dos reales. Fourth period, consignment 63-1865 Ex-Stout. |
| State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
|---|---|---|---|---|---|
| Nuevo Leon | 13500 | 57000 | 1030 km. (640 mi.) | Yes | Average |
| Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
|---|---|---|---|---|---|---|---|---|
| Second | 500 | 1500 | 2500 | 500 | 500 | |||
| Third | 0 | 2500 | 5000 | 1000 | 0 | |||
| Fourth | 1000 | 6000 | 12000 | 1500 | 700 | |||
| Fifth | 2000 | 3000 | 4000 | 500 | 500 | |||
| Total sent | 3500 | 13000 | 23500 | 3500 | 1700 | |||
| Returned | 1866 | 11 | 5 | 1668 | 2490 | 2440 | 1085 | 750 |
| Total | 1832 | 10510 | 21060 | 2415 | 950 |
Monterrey Sub-offices
Monterrey had 12 sub-offices in the Eagle period:
Agualeguas, Cadereita, Cerralvo, China, Lampazos, Linares, Marin, Salinas Victoria, San Francisco de Apodaca, Santiago, Teran and Villa de Garcia.