Lagos
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|---|---|---|---|---|---|
Of all not returned | 0.17% | 1.12% | 1.01% | 0.25% | 0.3% | 0.94% |
Rank | 29 | 23 | 18 | 22 | 17 | 23 |
![]() |
Lagos, dos reales. Second period, consignment 172-1864. Image courtesy Doug Stout. |
State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|---|---|---|---|---|
Jalisco | 9000 | 37000 | 361 km. (224 mi.) | No | Above average |
Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|---|---|---|---|---|---|---|---|
First | 200 | 1000 | 2000 | 200 | 100 | |||
Second | 0 | 2000 | 2500 | 0 | 0 | |||
Fourth | 500 | 5500 | 7500 | 1000 | 500 | |||
Fifth | 0 | 0 | 6000 | 0 | 0 | |||
Total sent | 700 | 8500 | 18000 | 1200 | 600 | |||
Returned | 1866 | 10 | 5 | 485 | 514 | 1323 | 790 | 391 |
Total | 215 | 7986 | 16677 | 410 | 209 |
Lagos Sub-offices
Lagos had 10 sub-offices in the Eagle period:
Comanja, Encarnacion, Jalostotitlan, Ledesma, Ojuelos, San Juan de Los Lagos, Teocaltiche, Tepatitlan, Villa Union and Zapotlanejo.