Guanajuato
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|---|---|---|---|---|---|
Of all not returned | 4.81% | 7.59% | 5.08% | 2.15% | 2.87% | 5.49% |
Rank | 8 | 3 | 7 | 10 | 8 | 7 |
![]() |
![]() |
![]() |
Guanajuato, un real. Fourth period, consignment 130-1865. Sub-consignment 53 to Silao. |
Guanajuato, dos reales. Fourth period, consignment 130-1865. Sub-consignment 57 to Irapuato. |
Guanajuato, dos reales. Fifth period, consignment 45-1866. Sub-consignment 25 to Leon. |
State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|---|---|---|---|---|
Guanajuato | 63000 | 200000 | 283 km. (176 mi.) | Yes | Average |
Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|---|---|---|---|---|---|---|---|
First | 500 | 5565 | 7073 | 700 | 300 | |||
Second | 600 | 5000 | 11000 | 500 | 700 | |||
Third | 0 | 5500 | 11000 | 1500 | 0 | |||
Fourth | 5000 | 24000 | 31600 | 1000 | 1000 | |||
Fifth | 0 | 14000 | 20500 | 0 | 500 | |||
Total sent | 6100 | 54065 | 81173 | 3700 | 2500 | |||
Returned | 1866 | 9 | 6 | 116 | 31 | 85 | 204 | 532 |
Total | 5984 | 54034 | 81088 | 3496 | 1968 |
Guanajuato Sub-offices
Guanajuato had 5 sub-offices in the Eagle period:
Irapuato, Leon, Penjamo, Piedra Gorda and Silao.