All district consignments

First Period
Name Year Month Day Invoice ½R 1R 2R 4R 8R Comment
Guanajuato 1864 5 8 1 500 2000 2500 200 0 1/2R known w. sub 81 and 83
Guadalajara 1864 5 8 2 500 2000 3000 500 0  
Lagos 1864 5 8 3 200 1000 1000 100 0  
San Luis Potosi 1864 5 8 4 1000 1500 3000 500 0  
Queretaro 1864 5 8 5 1000 1500 2000 500 0  
Zacatecas 1864 5 8 6 1000 1500 2000 500 0  
Morelia 1864 5 8 7 500 1500 2500 500 0 Found with both Morelia and Mexico name and Morelia cancel
Tulancingo 1864 5 9 8 500 500 500 100 0  
Pachuca 1864 5 9 9 500 500 1000 100 0  
Toluca 1864 5 9 10 500 1500 2000 400 0  
Puebla 1864 5 10 11 1000 1500 2000 500 0  
Orizava 1864 5 10 12 500 1000 2500 500 0  
Cordova 1864 5 10 13 100 500 500 100 0  
Veracruz 1864 5 10 14 500 1000 3000 1000 0  
Tampico 1864 5 10 15 100 1000 1500 500 0  
Merida 1864 5 10 16 500 2000 2000 500 0  
Jalapa 1864 5 11 17 300 400 2000 100 0  
Cuernavaca 1864 5 12 18 500 1500 1000 100 0  
Soyaniquilpan 1864 5 12 19 0 100 100 0 0 Only a few (2-3?) of each denomination exist today, with and without name overprint.
Apam 1864 5 12 20 0 500 200 100 0 Found with both Apam and Mexico name
Tepeji del Rio 1864 5 12 21 0 100 200 0 0  
Chalco 1864 5 12 22 500 1500 1000 100 0  
Lerma 1864 5 12 23 0 400 200 0 0  
Tacubaya 1864 5 12 24 0 100 200 0 0  
Guadalupe Hidalgo 1864 5 12 25 0 100 100 0 0  
Puebla 1864 5 13 26 0 2500 3000 0 500 First invoice containing 8R stamps
Texcoco 1864 5 14 27 0 200 200 0 0  
Yguala 1864 5 14 28 0 200 500 0 0  
Tlalpam 1864 5 14 29 0 100 100 0 0  
Rio Frio 1864 5 14 30 0 100 100 0 0  
Queretaro 1864 5 14 31 0 2500 3000 0 500  
Mexico 1864 5 14 32 400 1000 3200 200 200  
Pachuca 1864 5 17 40 0 1000 500 0 100  
Mexico 1864 5 18 44 0 400 0 400 0  
Mexico 1864 5 23 54 400 2000 2400 200 300  
Huejutla 1864 5 25 61 0 200 300 100 0 Known overprinted 61-1864.
Guanajuato 1864 5 27 64 0 2000 3000 500 300  
Mexico 1864 5 27 65 0 0 2000 0 0  
Mexico 1864 6 2 69 0 1000 4000 0 0  
Pachuca 1864 6 2 70 1 7 5 0 0 Exchange Invoice
Orizava 1864 6 2 71 1 32 36 0 0 Exchange Invoice
Maravatio 1864 6 3 72 100 100 200 100 0 With or without district name
Morelia 1864 6 4 74 0 500 2000 0 100 Found with both Morelia and Mexico name and Morelia cancel
Zacatecas 1864 6 4 75 0 0 2000 0 100  
Veracruz 1864 6 5 76 0 0 1200 200 100  
Puebla 1864 6 7 77 0 1500 3000 0 0  
Chalco 1864 6 9 78 1 3 7 0 4 Exchange Invoice
Mexico 1864 6 10 79 288 912 453 872 474  
Apam 1864 6 14 81 0 500 500 0 0 Overprinted 81-1864
Cordova 1864 6 14 82 0 500 500 0 100  
San Luis Potosi 1864 6 15 83 0 0 1500 500 0  
Yguala 1864 6 15 84 1 50 29 5 9 Exchange Invoice
Guanajuato 1864 6 16 85 0 65 73 0 0  
Mexico 1864 6 16 86 0 0 2500 0 0  
Pachuca 1864 6 16 87 0 1500 0 0 0  
Veracruz 1864 6 18 88 100 500 2000 0 500  
Puebla 1864 6 18 89 0 0 2000 0 0  
Jalapa 1864 6 18 90 0 200 300 0 0 San Juan de Los Llanos
Tepeji del Rio 1864 6 18 91 0 200 0 0 0  
Cuernavaca 1864 6 21 92 1 4 115 34 61 Exchange Invoice
Tampico 1864 6 21 93 0 19 9 4 1 Exchange Invoice
Queretaro 1864 6 21 94 91 1500 800 80 98  
Cordova 1864 6 21 95 1 38 20 0 0 Exchange Invoice
Zacatecas 1864 6 21 96 0 500 1500 0 0  
Mexico 1864 6 21 97 0 600 1400 0 0  
Merida 1864 6 22 98 0 1000 1500 500 200 Known overprinted 98-1864 in small font.
Tepeji del Rio 1864 6 23 99 0 13 0 0 0 Exchange Invoice
San Luis Potosi 1864 6 23 100 0 1000 3000 0 100  
Guadalajara 1864 6 23 101 500 500 1000 600 100  
Mexico 1864 6 25 102 0 1200 1600 600 400  
Toluca 1864 6 25 103 0 1000 0 0 0  
Guanajuato 1864 6 25 104 0 1500 1500 0 0  
Mexico 1864 6 28 105 0 500 2000 0 0  
Yguala 1864 6 28 106 0 0 600 50 25  
Tulancingo 1864 6 28 107 0 0 600 0 0  
Orizava 1864 6 28 108 0 0 1000 0 0  
Guadalajara 1864 6 29 109 0 500 2000 500 500  
Queretaro 1864 6 29 110 0 0 2000 0 0  
Lagos 1864 7 1 111 0 0 1000 100 100  
Mexico 1864 7 2 112 200 0 2500 0 0  
Chalco 1864 7 2 113 85 88 8 24 0 Exchange Invoice
Veracruz 1864 7 3 114 1000 1500 2500 1000 100  
San Luis Potosi 1864 7 6 115 200 2000 4000 200 0  
Queretaro 1864 7 7 116 0 1500 2000 0 0  
Maravatio 1864 7 7 117 100 500 1000 0 0 With or without district name
Total sent       85 13670 60431 110255 13669 4972  

 

Second Period
Name Year Month Day Invoice ½R 1R 2R 4R 8R Comment
Guanajuato 1864 7 7 118 100 1000 3000 500 100 1/2R: brown, most used in Leon
Mexico 1864 7 9 119 500 700 2000 800 500 1/2R: brown
Puebla 1864 7 10 120 0 0 3000 0 0 Found with Orizava overprint and cancel
Cuernavaca 1864 7 14 121 0 1500 0 0 0  
Mexico 1864 7 14 122 0 600 1000 0 0  
Mexico 1864 7 15 123 0 600 2500 0 0  
Cordova 1864 7 19 124 0 0 1000 0 0  
Zacatecas 1864 7 19 125 0 0 1000 0 500  
Orizava 1864 7 20 126 0 1500 2000 0 0 Found with Puebla overprint and cancel
San Luis Potosi 1864 7 20 127 0 1500 5000 0 1000 8R sub 11 frequently found unused.
Veracruz 1864 7 21 128 0 0 5000 0 0  
Queretaro 1864 7 22 129 100 1500 3000 500 100 1/2R: brown
Mexico 1864 7 23 130 0 2000 4000 1000 800  
Puebla 1864 7 23 131 0 2000 0 500 0  
Jalapa 1864 7 25 132 100 1000 1500 100 100 1/2R: brown
Cordova 1864 7 25 133 0 1000 500 0 0  
Tlalpujahua 1864 7 27 134 0 500 800 100 0  
Puebla 1864 7 28 135 0 0 4000 0 0  
Pachuca 1864 7 29 136 0 1500 2000 0 0  
Toluca 1864 8 1 137 0 1500 2500 400 100  
Mexico 1864 8 1 138 120 418 3246 3 6 1/2R: brown
Cuautitlan 1864 8 1 139 0 200 300 0 0  
Toluca 1864 8 2 140 8 4 9 0 0 Exchange Invoice
Morelia 1864 8 5 141 100 500 500 0 100 1/2R: brown
Mexico 1864 8 6 142 0 400 0 0 0  
Tepeji del Rio 1864 8 8 143 0 700 500 0 0  
Mexico 1864 8 9 144 100 600 2000 400 0 1/2R: brown
Tampico 1864 8 11 145 0 1000 2500 1000 500  
Guadalajara 1864 8 11 146 0 0 2000 0 0  
Puebla 1864 8 12 147 0 2000 5000 500 0  
Guanajuato 1864 8 13 148 500 2000 4000 0 600  
Mexico 1864 8 16 149 200 800 3200 0 0  
Pachuca 1864 8 17 151 0 0 2000 500 400  
Veracruz 1864 8 18 152 0 1000 2000 1500 1000  
Mexico 1864 8 22 153 0 200 400 0 0  
Mexico 1864 8 23 154 0 2000 3000 1200 800  
San Luis Potosi 1864 8 24 155 500 0 3000 0 500  
Durango 1864 8 25 156 500 2000 4000 1000 500 1/2R: claret (brownish lilac)
Chalco 1864 8 26 157 0 1500 1500 0 0  
Puebla 1864 8 26 158 99 144 135 23 14 1/2R: brown. 1/2R and 2R only known w. sub 23 Acatlan
Orizava 1864 8 26 159 0 0 2500 0 500 Found with Cordova overprint and cancel
Tulancingo 1864 8 26 160 0 1000 1500 100 100  
Cuernavaca 1864 8 27 161 0 2000 2000 100 0  
Tacubaya 1864 8 29 162 0 1000 0 0 0 422 returned
Mexico 1864 8 30 163 100 0 1000 0 0  
Isla del Carmen 1864 8 30 164 100 1000 1500 200 100  
Mexico 1864 9 1 165 193 252 3256 46 86  
Zacatecas 1864 9 3 166 500 2000 3000 1000 500  
Guadalajara 1864 9 3 167 0 1500 3000 1000 500  
Ixtlahuaca 1864 9 4 168 0 300 500 100 0  
Texcoco 1864 9 5 169 0 500 0 100 0  
San Luis Potosi 1864 9 5 170 0 0 4000 1000 0  
Queretaro 1864 9 6 171 0 2000 4000 0 0  
Lagos 1864 9 8 172 0 2000 2500 0 0  
Mexico 1864 9 9 173 600 1500 2000 800 0 Commonly found unused
Pachuca 1864 9 9 174 0 2000 0 0 0  
Monterrey 1864 9 12 175 500 1500 2500 500 500  
Guanajuato 1864 9 15 176 0 2000 4000 0 0  
Mexico 1864 9 17 177 0 400 3200 0 0  
Tula 1864 9 17 178 0 500 500 100 0 Found with Tepeji del Rio ovpt. and cancel.
Puebla 1864 9 19 179 100 2000 4500 500 100  
Total sent       61 5020 57318 128546 15572 10006  

 

Third Period
Name Year Month Day Invoice ½R 1R 2R 4R 8R Comment
Veracruz 1864 9 20 180 0 500 4000 500 100  
Saltillo 1864 9 21 181 500 1500 2500 500 500  
Apam 1864 9 23 182 0 600 200 200 0  
Mexico 1864 9 23 183 0 2000 4000 800 400  
Soyaniquilpan 1864 9 25 184 0 200 100 0 0 Perhaps all 1R overprinted in 2nd period style (9 known). 2R unknown.
Jalapa 1864 9 26 185 1000 1000 1000 100 0  
Morelia 1864 9 29 186 300 500 1000 0 100  
Toluca 1864 9 30 187 0 2000 0 0 0  
Mexico 1864 10 3 188 0 0 2200 100 0  
San Luis Potosi 1864 10 6 189 1000 500 5000 500 0  
Puebla 1864 10 8 190 0 2000 5000 0 0  
Orizava 1864 10 10 191 0 1500 4000 500 0  
Mexico 1864 10 10 192 600 1500 3000 1000 800 All values known with overprint in 2nd period style (6 known).
Tepecoacuilco 1864 10 11 193 0 200 400 100 0 Found with Yguala overprint
Tampico 1864 10 15 194 0 1500 2500 500 100  
Cordova 1864 10 17 195 0 1500 2000 500 0 1R known with overprint in 2nd period style. Found with Orizava overprint and cancel.
Mexico 1864 10 18 196 0 600 1600 0 0  
San Angel 1864 10 19 197 0 200 100 0 0 All returned and re-issued under Mexico 86-1865
Queretaro 1864 10 21 198 0 2000 4000 0 0  
Cuernavaca 1864 10 21 199 0 200 500 500 200  
Mexico 1864 10 23 200 0 1000 4000 800 300  
Guanajuato 1864 10 24 201 0 2500 5000 0 0  
Zacatecas 1864 10 24 202 0 2500 4000 0 0  
Veracruz 1864 10 26 203 0 0 3200 0 0  
Zacatecas 1864 10 28 204 0 1500 3000 1000 0  
Mexico 1864 11 3 205 0 800 2400 100 0  
San Luis Potosi 1864 11 4 206 0 3000 6000 0 0  
Guadalajara 1864 11 5 207 0 2000 5000 1000 500  
Cordova 1864 11 7 208 1000 500 500 0 0  
Mexico 1864 11 9 209 800 1600 2400 800 400  
Pachuca 1864 11 9 210 0 2000 3000 0 0 At least two printings of the 1R. Known with error 201 once in every sheet.
Texcoco 1864 11 9 211 200 200 100 0 0  
Monterrey 1864 11 14 212 0 2500 5000 1000 0  
Puebla 1864 11 14 213 0 0 7000 0 0  
Mexico 1864 11 16 214 0 200 3800 600 0  
Maravatio 1864 11 17 215 0 100 1000 200 0  
Huejutla 1864 11 17 216 0 200 300 0 0  
Guanajuato 1864 11 19 217 0 3000 6000 1500 0  
Tampico 1864 11 22 218 500 2000 4000 1500 1000  
Mexico 1864 11 23 219 0 1600 4000 800 800  
Morelia 1864 11 23 220 1000 3000 5000 500 100  
Victoria 1864 11 28 221 500 2000 3000 500 200 May 14, 1866: 200 sent to Tula de Tamaulipas, many sent to S.L.P. w. backslanting S.L.POTOSI overprint
Campeche 1864 11 28 222 500 1500 2500 500 200  
Queretaro 1864 11 29 223 0 2500 5000 0 0 Many used in sub-offices.
Mexico 1864 12 3 224 0 800 2400 100 0  
Veracruz 1864 12 3 225 0 0 4000 2000 1000  
San Luis Potosi 1864 12 5 226 0 0 7000 2000 0  
Merida 1864 12 5 227 1000 2000 2500 500 200  
Apam 1864 12 8 228 0 500 200 0 0  
Mexico 1864 12 9 229 0 2500 3000 800 200  
Jalapa 1864 12 10 230 0 1000 2000 400 200  
Saltillo 1864 12 14 232 0 2000 3000 500 0  
Durango 1864 12 15 233 0 2000 5000 500 100  
Mexico 1864 12 16 234 95 95 3595 495 95  
Pachuca 1864 12 21 235 0 2500 0 0 0  
Mazatlan 1864 12 22 236 200 2000 4000 1500 1000  
Mexico 1864 12 23 237 0 1000 4000 800 700  
Orizava 1864 12 24 238 0 2000 4000 0 0  
Mexico 1864 12 28 239 100 100 100 100 100  
Puebla 1864 12 30 240 1000 2000 5000 1000 500  
Queretaro 1864 12 30 241 1000 500 500 100 0 Almost all used in sub-offices.
Veracruz 1864 12 31 242 2000 4000 0 0 0  
Guadalajara 1864 12 31 243 1500 0 5000 0 0  
Zacatecas 1864 12 31 244 1000 0 3000 0 500 May read 234. 1, 2 & 4R found overprinted and used in Mexico.
Total sent       64 15795 81195 186595 27395 10295  

 

Fourth Period
Name Year Month Day Invoice ½R 1R 2R 4R 8R Comment
Mexico 1865 1 1 1 0 800 4000 200 0  
Veracruz 1865 1 8 2 0 0 6000 500 0  
Mexico 1865 1 9 3 399 1000 2500 500 400  
Toluca 1865 1 10 4 0 2000 1000 0 0  
Mexico 1865 1 12 5 0 0 1600 200 0  
Mexico 1865 1 17 6 0 700 3000 400 0  
Guanajuato 1865 1 22 7 1000 3000 5000 0 0  
Puebla 1865 1 23 8 0 3000 6000 0 0 Lost in Transit
Mexico 1865 1 23 9 200 2000 4000 800 800  
San Luis Potosi 1865 1 25 10 1000 5000 10000 0 0  
Queretaro 1865 1 25 11 0 2500 5000 0 0  
Chalco 1865 1 27 12 0 1500 0 500 0  
Durango 1865 1 28 13 2000 2000 3000 500 100  
Tulancingo 1865 1 31 14 0 500 2000 0 0  
Mexico 1865 1 31 15 0 0 1000 400 0  
Mexico 1865 2 1 16 100 600 4000 0 0  
Morelia 1865 2 5 17 0 5000 10000 500 100  
Monterrey 1865 2 6 18 0 2000 4000 500 200  
Cuautitlan 1865 2 6 19 0 500 100 0 0  
Zacatecas 1865 2 7 20 0 3000 6000 1000 500  
Lagos 1865 2 7 21 0 2500 5000 0 0  
San Angel 1865 2 7 22 100 0 0 0 0 All returned and re-issued under Mexico 86-1865
Mexico 1865 2 9 23 400 1000 4000 800 800  
Guadalajara 1865 2 9 24 1000 4000 10000 1000 500  
Apam 1865 2 9 25 0 1000 0 0 0  
Guanajuato 1865 2 12 26 0 5000 2000 1000 1000  
Saltillo 1865 2 13 27 500 1000 5000 500 0  
Yguala 1865 2 14 28 0 400 800 0 0  
Merida 1865 2 16 29 2000 4000 8000 0 0  
Mexico 1865 2 16 30 200 1000 2500 400 0  
Veracruz 1865 2 17 31 0 0 6000 2000 1500  
Isla del Carmen 1865 2 20 32 500 625 353 303 128  
Victoria 1865 2 20 33 32 0 25 186 33 Exchange Invoice
Campeche 1865 2 20 34 4 31 14 0 87 Exchange Invoice
Orizava 1865 2 21 35 0 0 5000 1000 0  
Mexico 1865 2 23 36 264 1644 4008 1011 852  
Puebla 1865 2 25 37 0 2500 8000 1000 500  
Queretaro 1865 2 25 38 0 2000 8000 300 100  
Cuernavaca 1865 2 25 39 0 1000 500 0 0  
Oajaca 1865 2 25 40 1000 2500 6000 0 500  
San Luis Potosi 1865 2 27 41 1500 1000 8000 0 1000  
Jalapa 1865 2 27 42 0 2000 5000 0 300 The 8r is only known used from sub-offices
Mexico 1865 3 4 43 0 1000 2500 0 0  
Maravatio 1865 3 7 44 0 500 1000 0 0  
Mexico 1865 3 9 45 200 1000 4000 1000 0  
Pachuca 1865 3 9 46 0 2000 0 0 0  
Toluca 1865 3 13 47 0 4000 0 0 0  
Mazatlan 1865 3 14 48 21 0 0 34 33 Exchange Invoice
Mexico 1865 3 16 49 200 1000 3500 400 0  
Guadalupe Hidalgo 1865 3 17 50 0 200 100 0 0  
Cordova 1865 3 21 51 0 1000 1500 0 500  
Mexico 1865 3 23 52 679 2000 5000 1066 867  
Veracruz 1865 3 24 53 0 0 10000 0 0  
Mexico 1865 4 2 54 0 400 3400 200 0  
Guadalajara 1865 4 4 55 1000 4000 10000 0 0 Medio: possibly from Dec. 1864 printing
Puebla 1865 4 4 56 0 4000 10000 0 0  
Queretaro 1865 4 5 57 0 4000 0 0 0  
Guanajuato 1865 4 8 58 1000 4000 8000 0 0  
Zacatecas 1865 4 8 59 1000 4000 8000 1000 500  
Mexico 1865 4 9 60 200 1400 4000 800 0  
Tula 1865 4 11 61 100 1000 1500 100 100  
Tampico 1865 4 12 62 1000 3000 5000 500 100  
Monterrey 1865 4 17 63 1000 4000 8000 1000 500  
San Luis Potosi 1865 4 17 64 0 1000 10000 0 0  
Mexico 1865 4 17 65 200 600 3200 400 0  
Cuernavaca 1865 4 18 67 0 3000 0 0 0  
Mexico 1865 4 23 69 199 1089 4000 1000 600  
Mazatlan 1865 4 25 70 0 4000 4000 0 0  
Soyaniquilpan 1865 5 1 68 0 1000 2000 0 0 1R more available, especially on cover, than 2R due to Escandon archive.
Mexico 1865 5 1 71 200 1000 4000 200 100  
Orizava 1865 5 4 72 0 3000 6000 0 0  
Pachuca 1865 5 5 73 0 4000 0 0 0  
Mexico 1865 5 6 74 0 600 600 100 0  
Mexico 1865 5 9 76 394 1394 3994 794 494  
Huejutla 1865 5 13 78 0 1500 1000 0 0  
Apam 1865 5 13 79 0 2000 0 0 0  
Colima 1865 5 16 80 1000 4000 8000 1000 500  
Maravatio 1865 5 16 81 500 0 1500 0 0  
Mexico 1865 5 17 82 213 800 3213 614 83  
San Luis Potosi 1865 5 17 83 0 5000 8000 0 0  
Morelia 1865 5 18 84 1000 500 1000 500 100  
Mexico 1865 5 23 85 200 1600 5000 800 800  
Queretaro 1865 5 24 86 1000 4000 8000 1000 500  
Puebla 1865 5 27 87 0 5000 10000 1000 500  
Oajaca 1865 5 27 88 0 1000 10000 1000 0  
Veracruz 1865 5 29 89 200 0 10000 0 0  
Mexico 1865 6 1 90 100 1000 3800 400 0  
Toluca 1865 6 2 91 0 0 5000 0 0  
Guadalajara 1865 6 3 92 0 0 10000 1000 1000  
Veracruz 1865 6 5 94 0 5000 0 0 0  
Cordova 1865 6 5 95 0 2000 4000 0 0  
Apam 1865 6 6 96 0 0 1500 500 0  
Durango 1865 6 9 93 0 0 5000 0 500  
Mexico 1865 6 9 97 600 2000 4000 1000 500  
Huejutla 1865 6 16 98 100 1000 1500 200 100  
Mexico 1865 6 16 99 0 0 3400 0 0  
Jalapa 1865 6 17 100 0 2500 5000 500 0  
Guanajuato 1865 6 17 101 0 2000 5000 0 0  
Zacatecas 1865 6 17 102 0 0 10000 0 0  
Chalco 1865 6 19 103 0 2000 0 0 0  
Mexico 1865 6 23 104 0 1600 4000 1000 800  
Mexico 1865 6 28 105 600 0 0 0 0  
Mexico 1865 7 2 106 0 600 3600 200 0  
Orizava 1865 7 5 107 2000 0 0 0 0  
Oajaca 1865 7 5 108 2500 1000 2000 500 0  
Texcoco 1865 7 7 109 0 0 800 100 100  
San Luis Potosi 1865 7 7 110 0 1000 10000 500 0  
Mexico 1865 7 9 111 0 1400 4000 1000 500  
Yguala 1865 7 11 112 0 0 800 100 0 Lost in Transit. Replaced by 121-1865
Tulancingo 1865 7 11 113 0 1000 2000 100 0  
Orizava 1865 7 12 114 0 1000 4000 200 0 Known with year 1868 in the invoice overprint.
Puebla 1865 7 13 115 2500 0 10000 0 0  
Guaymas 1865 7 13 116 1000 2000 5000 1000 500  
Tacubaya 1865 7 17 117 2000 0 0 0 0 802 returned
Mexico 1865 7 18 118 200 1000 3200 400 0  
Veracruz 1865 7 21 119 0 0 10000 2000 1500  
Mexico 1865 7 24 120 800 1200 4000 1600 1200  
Yguala 1865 7 25 121 0 0 800 100 0 Replacement for 112-1865
Huejutla 1865 7 26 122 0 100 400 200 100  
Toluca 1865 7 26 123 0 3000 0 0 0  
Pachuca 1865 7 27 124 1000 1500 2500 500 0 Found with Tulancingo overprint
Mexico 1865 7 29 125 0 500 0 0 0  
Mexico 1865 8 1 126 0 1000 3600 0 0  
Mexico 1865 8 9 127 500 1200 2000 800 0  
Mexico 1865 8 12 128 0 0 2000 0 0  
Queretaro 1865 8 14 129 1000 2000 4000 500 200 Possibly only 95 1/2r sold!
Guanajuato 1865 8 14 130 1000 3000 2600 0 0  
Guadalajara 1865 8 14 131 1000 2000 10000 0 0  
Mexico 1865 8 17 132 0 1000 3400 400 0  
Mexico 1865 8 24 133 800 2000 4000 1600 800  
Merida 1865 8 26 134 1000 2500 5000 500 500  
Matamoros 1865 8 26 135 1000 2500 6000 1000 500 Manuscript Name
Mexico 1865 8 26 136 0 0 2400 0 0 Invoiced to Guanajuato, but used in Mexico
Mexico 1865 9 2 137 0 400 3000 0 0 All overprinted 136, not 137
Puebla 1865 9 3 138 0 5000 8000 0 0  
San Luis Potosi 1865 9 5 139 1000 5000 10000 0 0  
Orizava 1865 9 7 140 0 0 5000 0 1000  
Durango 1865 9 7 141 0 4000 8000 1000 500  
Mexico 1865 9 9 142 400 2000 3000 800 400  
Morelia 1865 9 12 143 1000 3000 5000 0 0  
Cordova 1865 9 12 144 0 2000 0 0 0  
Cuernavaca 1865 9 12 145 0 1000 500 0 0  
Jalapa 1865 9 13 146 0 2000 4000 0 0  
Mexico 1865 9 18 147 200 0 2100 400 0  
Zacatecas 1865 9 20 148 1000 0 8000 0 0  
Queretaro 1865 9 20 149 500 500 4000 500 500 All 1/2r probably returned
Mexico 1865 9 23 150 600 1600 4000 1000 800  
Pachuca 1865 9 24 151 0 1500 0 0 0  
Veracruz 1865 9 26 152 0 0 8000 0 0  
Cuautitlan 1865 9 29 153 0 0 100 100 0  
Mexico 1865 10 1 154 0 800 3600 600 0  
Guadalajara 1865 10 6 155 1000 4000 10000 1000 0  
Puebla 1865 10 9 156 0 4000 8000 1000 0  
Mexico 1865 10 9 157 200 2000 2500 800 300  
Guanajuato 1865 10 11 158 0 3000 3000 0 0  
Oajaca 1865 10 11 159 0 2000 3000 0 0  
Mexico 1865 10 16 162 200 200 4000 400 0  
Tampico 1865 10 16 163 0 2500 0 0 0  
Campeche 1865 10 18 164 200 500 600 0 0  
Orizava 1865 10 18 165 0 1000 0 0 0  
Mexico 1865 10 20 166 400 0 0 0 0  
Pachuca 1865 10 20 167 0 2000 0 0 0  
Lagos 1865 10 20 168 500 1000 2500 0 0  
Chihuahua 1865 10 20 169 1000 2500 5000 1000 500 Many Remainders
Guanajuato 1865 10 21 170 0 0 6000 0 0  
Mexico 1865 10 23 171 594 1594 4953 1194 794  
San Luis Potosi 1865 10 25 172 0 0 10000 1000 0  
Saltillo 1865 10 25 173 500 1000 5000 500 0  
Queretaro 1865 10 26 174 0 2000 4000 0 0  
Mexico 1865 10 28 175 0 0 0 200 0  
Toluca 1865 10 30 176 0 2000 0 0 500  
Mexico 1865 11 1 177 200 1600 4000 800 0  
Veracruz 1865 11 2 178 200 0 0 2000 0  
Orizava 1865 11 4 179 0 0 4000 0 0  
Merida 1865 11 8 180 0 2000 0 0 0  
Campeche 1865 11 8 181 200 200 200 0 0  
Mexico 1865 11 9 182 0 1300 4000 200 0  
Yguala 1865 11 11 183 0 0 2000 0 0  
Queretaro 1865 11 11 184 0 3000 3000 0 0  
Cuernavaca 1865 11 11 185 0 1000 2000 0 0  
Apam 1865 11 11 186 0 1000 0 0 0  
Mexico 1865 11 16 187 400 600 3600 800 0  
Lagos 1865 11 17 188 0 2000 0 1000 500  
Cordova 1865 11 18 189 2000 2500 3000 0 0  
Puebla 1865 11 22 190 0 0 10000 0 0  
Mazatlan 1865 11 22 191 500 5000 6000 500 500  
Maravatio 1865 11 22 192 500 500 1500 200 0 3-4 known with name OITAVARAM
Mexico 1865 11 23 193 400 1600 4000 1000 800  
Guanajuato 1865 11 24 194 0 4000 0 0 0  
Chalco 1865 11 24 195 0 3000 0 0 0  
Veracruz 1865 11 28 196 500 2500 5000 0 0  
Mexico 1865 11 30 197 0 800 1200 0 0  
Mexico 1865 12 1 198 600 1000 3600 600 0  
Pachuca 1865 12 7 199 0 5000 5000 0 0 At least 968 2R returned.
Tampico 1865 12 7 200 0 0 5000 0 0  
Orizava 1865 12 7 201 0 5000 0 0 0  
Merida 1865 12 7 202 2000 1000 1000 200 0  
Toluca 1865 12 7 203 1000 0 0 0 0  
Zacatecas 1865 12 7 204 0 0 5000 0 0 Lost in Transit
Tulancingo 1865 12 7 205 0 0 500 0 0  
Mexico 1865 12 9 206 0 3000 4000 1000 400  
Tepeji del Rio 1865 12 11 207 0 2500 0 0 0  
San Luis Potosi 1865 12 13 208 2000 5000 10000 1000 500  
Chalco 1865 12 15 209 0 0 2000 0 0  
Mexico 1865 12 16 210 600 0 3400 600 100  
Guadalajara 1865 12 21 211 1000 2500 5000 500 500  
Cuernavaca 1865 12 21 212 0 5000 0 0 0  
Mexico 1865 12 23 213 800 2000 5000 1200 800  
Toluca 1865 12 28 214 0 2000 0 0 0  
Guanajuato 1865 12 28 215 2000 0 0 0 0  
Puebla 1865 12 30 216 2000 5000 5000 1000 0  
Total sent       211 69599 340177 778560 72002 33871  

 

Fifth Period
Name Year Month Day Invoice ½R 1R 2R 4R 8R Comment
Mexico 1866 1 2 1 200 600 3800 800 0  
Orizava 1866 1 2 2 0 0 4000 1000 0  
Queretaro 1866 1 4 4 0 5000 5000 0 0  
Zacatecas 1866 1 6 5 1000 2000 3000 0 0  
Veracruz 1866 1 6 6 2000 0 5000 1000 1000  
Mexico 1866 1 9 7 200 2000 4000 800 400  
Jalapa 1866 1 10 8 1000 2000 3000 400 400 Most of sub 2 were never used.
Tampico 1866 1 11 9 0 5000 5000 0 0  
Durango 1866 1 11 10 1000 2500 5000 1000 500  
Guanajuato 1866 1 12 11 0 5000 5000 0 0  
Cuautitlan 1866 1 13 12 0 100 100 0 0  
Yguala 1866 1 13 13 200 100 100 50 0  
Lagos 1866 1 13 14 0 0 1000 0 0  
Apam 1866 1 13 15 0 5000 0 0 0  
Morelia 1866 1 16 16 1000 5000 5000 0 0  
Mexico 1866 1 17 17 499 699 3654 850 0  
Merida 1866 1 18 18 4000 10000 10000 2000 1000  
Mexico 1866 1 23 19 400 2500 5000 1200 800  
Guadalajara 1866 1 25 20 2000 2000 10000 0 0  
Tulancingo 1866 1 25 21 0 1000 2000 0 0  
Puebla 1866 1 26 22 0 0 10000 0 0  
Jalapa 1866 1 27 23 2000 2500 3000 0 0  
Zacatecas 1866 1 30 24 2000 5000 10000 0 0  
Mexico 1866 2 1 25 0 0 1200 0 0  
Veracruz 1866 2 2 26 0 10000 10000 0 0  
Mexico 1866 2 3 27 600 800 4000 800 0  
San Luis Potosi 1866 2 3 28 0 0 5000 0 0  
Ixtlahuaca 1866 2 6 29 1000 1000 1000 0 0  
Guadalupe Hidalgo 1866 2 7 30 0 200 100 0 0  
Mexico 1866 2 9 31 200 3000 5000 600 300  
Orizava 1866 2 12 32 0 0 5000 0 0  
Queretaro 1866 2 14 33 0 5000 7000 0 0  
