Printing
Engraved plates of 100 (10 by 10) images were printed on wove paper, of varying thickness, without watermark. The sheets were imperforate.
According to Leo V. Corbett, Eagle stamps were printed in Mexico. Since the printing records only show the deliveries from the printer, it is unknown how many individual printings were done. It's quite probable that there were several individual printings included in at least some of the deliveries.
Denomination | Number of deliveries |
---|---|
½ real | 14 |
1 real | 26 |
2 reales | 31 |
4 reales | 9 |
8 reales | 6 |
It should be noted that plate and printing in general cannot be determined from the invoice date, since the stamps may have been delivered long before being overprinted and sent to the districts. Stamps were often not overprinted in the order they were printed.
Year | Month | Day | Comment | 3 centavos | ½ real | 1 real | 2 reales | 4 reales | 8 reales |
---|---|---|---|---|---|---|---|---|---|
1864 | May | 8 | Printed at the GPO | 15300 | 52900 | 76900 | 11100 | 9800 | |
1864 | June | 30 | Printed at the GPO | 18700 | 53300 | 23300 | |||
1864 | July | 30 | Printed at the GPO | 27200 | 62700 | ||||
1864 | August | 31 | Printed at the GPO | 7200 | 37400 | 21400 | 14900 | ||
1864 | September | 8 | Printed at the GPO | 3600 | 42700 | ||||
1864 | September | 30 | Printed at the GPO | 96800 | |||||
1864 | October | 30 | Printed at the GPO | 5900 | 46300 | 38600 | |||
1864 | November | 30 | Printed at the GPO | 93000 | |||||
1864 | December | 17 | Printed at the GPO | 14200 | |||||
1864 | December | 21 | Printed at the GPO | 14400 | |||||
1864 | December | 31 | Printed at the GPO | 11200 | 4000 | 1680 | 16000 | ||
1865 | January | 2 | Printed at the GPO | 6720 | |||||
1865 | January | 31 | Printed at the GPO | 34700 | 56800 | ||||
1865 | February | 16 | Printed at the GPO | 11900 | 35000 | 41700 | |||
1865 | February | 28 | Printed at the GPO | 89700 | |||||
1865 | March | 15 | Printed at the GPO | 29500 | 58400 | ||||
1865 | April | 5 | Printed at the GPO | 92500 | |||||
1865 | April | 30 | Printed at the GPO | 7300 | 54100 | ||||
1865 | May | 15 | Printed at the GPO | 300 | 13300 | 15000 | |||
1865 | May | 26 | Printed at the GPO | 200 | 89600 | ||||
1865 | June | 30 | Printed at the GPO | 17000 | 16200 | 55400 | |||
1865 | July | 28 | Printed at the GPO | 200 | 86200 | ||||
1865 | August | 31 | Printed at the GPO | 8100 | 33900 | ||||
1865 | September | 14 | Printed at the GPO | 44500 | |||||
1865 | September | 30 | Printed at the GPO | 100 | 29000 | 59400 | |||
1865 | October | 30 | Printed at the GPO | 200 | 8600 | 20300 | 67900 | ||
1865 | November | 30 | Printed at the GPO | 600 | 67700 | 29800 | 19100 | ||
1865 | December | 29 | Printed at the GPO | 12500 | 64000 | ||||
1866 | January | 12 | Printed in the present month | 13000 | 7300 | 64700 | 11100 | ||
1866 | January | 24 | Printed in the present month | 86300 | 10400 | ||||
1866 | January | 31 | Printed in the present month | 9000 | 19500 | ||||
1866 | February | 13 | Printed to this date | 65400 | |||||
1866 | February | 28 | Printed to this date | 9400 | 12300 | 52000 | 19600 | ||
1866 | March | 31 | Printed to this date | 1000 | 27500 | 71900 | 81700 | 3700 | |
1866 | April | 28 | Printed to this date | 11600 | 54000 | 19900 | |||
1866 | May | 30 | Printed to this date | 5000 | 84900 | 7600 | |||
1866 | June | 28 | Printed to this date | 18200 | 71000 | ||||
1866 | July | 31 | Printed to this date | 28900 | 34800 | ||||
Total delivered | 38 | 2600 | 163900 | 782300 | 1728700 | 227400 | 94700 | ||
Total sold | 2312 | 124164 | 706822 | 1636488 | 162132 | 68442 | |||
Remainders | 288 | 39736 | 75478 | 92212 | 65268 | 26258 |
Many of the returned and remaining stamps were most likely destroyed (burned) as they were supposed to, but some may have survived along with remainders not returned from some of the districts. Chihuahua, for example, did not return any Eagle stamps, and many are found mint on the market.