Tepeji del Rio
Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
---|
Of all not returned | 0% | 0.19% | 0.03% | 0% | 0% | 0.07% |
Rank | 48 | 31 | 44 | 44 | 34 | 38 |
|
Tepeji del Rio, un real.
Second period, consignment 143-1864.
Image courtesy Doug Stout.
|
Tepeji del Rio District InfoState | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
---|
Mexico | 600 | 3000 | 10 km. (6 mi.) | Yes | Average |
Consignment totalsPeriod | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
---|
First | | | | 0 | 313 | 200 | 0 | 0 |
Second | | | | 0 | 700 | 500 | 0 | 0 |
Fourth | | | | 0 | 2500 | 0 | 0 | 0 |
Total sent | | | | 0 | 3513 | 700 | 0 | 0 |
Returned | 1866 | 8 | 15 | 0 | 2130 | 253 | 0 | 0 |
Total | | | | 0 | 1383 | 447 | 0 | 0 |
Tepeji del Rio Sub-offices
Tepeji del Rio had no sub-offices in the Eagle period.