San Luis Potosi
| Stamp Usage | ½R | 1R | 2R | 4R | 8R | Total |
|---|---|---|---|---|---|---|
| Of all not returned | 6.57% | 5.38% | 8.9% | 4.63% | 4.86% | 7.51% |
| Rank | 5 | 5 | 3 | 6 | 5 | 3 |
|
|
|
San Luis Potosi dos reales. Fourth period, consignment 208-1865. Sub-consignment 8 to Rio Verde. |
San Luis Potosi dos reales. Fourth period, consignment 110-1865. Sub-consignment 70 to Ciudad del Maiz. |
| State | City pop. | District pop. | Distance to Mexico City | Sub-numbers overprinted? | Survival rate |
|---|---|---|---|---|---|
| San Luis Potosi | 33500 | 115000 | 357 km. (222 mi.) | Yes | Above average |
| Period | Year | Month | Day | ½R | 1R | 2R | 4R | 8R |
|---|---|---|---|---|---|---|---|---|
| First | 1200 | 4500 | 11500 | 1200 | 100 | |||
| Second | 500 | 1500 | 12000 | 1000 | 1500 | |||
| Third | 1000 | 3500 | 18000 | 2500 | 0 | |||
| Fourth | 5500 | 23000 | 76000 | 2500 | 1500 | |||
| Fifth | 2000 | 7000 | 29500 | 1000 | 500 | |||
| Total sent | 10200 | 39500 | 147000 | 8200 | 3600 | |||
| Returned | 1866 | 9 | 10 | 2013 | 891 | 468 | 577 | 260 |
| Returned | 1866 | 12 | 21 | 12 | 279 | 203 | 104 | 12 |
| Total | 8175 | 38330 | 146329 | 7519 | 3328 |
San Luis Potosi Sub-offices
San Luis Potosi had 19 sub-offices in the Eagle period:
Catorce, Cedral, Charcas, Ciudad de la Concepcion, Ciudad de Maiz, Espiritu Santo, Guadalcazar, Jaral, Matehuala, Mazapil, Moctezuma, Pinos, Rio Verde, Salinas del Penon Blanco, Santa Maria del Rio, Tula de Tamaulipas, Venado, Villa de Pozos and Villa de San Francisco.